PlanetScale can push metrics to Datadog to assist your team with understanding your database usage and performance.
Prerequisites
- A Datadog account
Configuring the Datadog integration
- In Datadog, install the PlanetScale integration.
- Create a Datadog API key in your Datadog Organization Settings and copy the key.
- In PlanetScale, go to your organization's Integrations settings, and select Configure for the Datadog integration. Paste your Datadog API key into the field.
Once complete, a "PlanetScale" dashboard will be available with incoming metrics from PlanetScale.
Metrics We Collect
Once configured, PlanetScale collects the following metrics from every branch in your organization.
Metric name | Metric type | Description |
---|---|---|
planetscale.connections | gauge | Number of active connections to a database branch. Shown as connection. |
planetscale.rows_read | count | Number of rows read from a database branch. Shown as row. |
planetscale.rows_written | count | Number of rows written to a database branch. Shown as row. |
planetscale.tables.cumulative_query_time | count | Cumulative active query time in a database branch, by table and statement. Shown as nanosecond. |
planetscale.tables.queries | count | Number of queries issued to a database branch, by table and statement. Shown as query. |
planetscale.tables.rows_deleted | count | Number of rows deleted from a database branch, by table. Shown as row. |
planetscale.tables.rows_inserted | count | Number of rows inserted into a database branch, by table. Shown as row. |
planetscale.tables.rows_selected | count | Number of rows selected in a database branch, by table. Shown as row. |
planetscale.tables.rows_updated | count | Number of rows updated in a database branch, by table. Shown as row. |
planetscale.tables.storage | gauge | Total bytes stored in a database branch, by table. Shown as byte. |
Billing
The Datadog integration is available on all of our paid plans.